Products
The MKC series of jaw crushers adopts an optimized frame structure and a movable jaw plate design. It is mainly used for the coarse - crushing processing of ores and rocks. Structural modules for feeders, jaw crushers, and conveyor belts with different specifications can be designed according to the required production capacity.
Applications: It is mainly used for the processing of materials that often require relocation operations such as metallurgy, chemical industry, building materials, and hydropower. It is used for the operation of mobile materials such as highways, railways, and hydropower projects.
E-mail: joyal@crusherinc.com
Item | MKG8530E57 | MKG9638C96 | MKG1142C106 | |||
model | power(kw) | model | power(kw) | model | power(kw) | |
Vibrating feeder | GZD850x3000 | 7.5 | GZD960x3800 | 11 | GZD1100x4200 | 15 |
Jaw Crusher | PE500x750 | 55 | C96 | 90 | C106 | 110 |
Belt feeder (Harden gear) |
B650×12M | 5.5 | B800×12M | 7.5 | B1000×12M | 11 |
Magnetic iron remover (Automaticlly-electric driving) | RCYB-6.5 | 1.5 | RCYB-8 | 2.2 | RCYB-10 | 3 |
Electric control panel | all feeders feature variable - frequency startup, and the jaw crusher uses soft - start technology. Plus electrical components are from the DELIXI brand, ensuring reliable performance and smooth operation. | |||||
Capacity(tons/hour) | 60-100 | 100-155 | 150-260 | |||
Total Power(kw) | 69.5 | 110.7 | 139 |
+8613795207229
E-mail Address
joyal@crusherinc.com
Sales Hotline
+86-21-68763311
Company Address
No.365, Chuanhong Road, Shanghai, China
©2025 Shanghai Joyal Machinery Co., Ltd. All Rights Reserved.