Products
Applications: The product is suitable for the cleaning of the sandstone used in construction sites, sand and gravel plants, hydropower stations, concrete dam sites, post and telecommunications poles, and the “seven” sand for foundry, quartz sand for glassworks and pressure sand for oil well backfilling. Grading and dehydration.
E-mail: joyal@crusherinc.com
Model | Impeller diameter(mm) | screen area(mm) | Cyclone type | water consumption(m³/h) | Feeding size (mm) | Capacity(t/h) | Motor power(kw) | Weight (kg) | Dimension size (mm) |
ZY26-35-1224 | 2600 | 1200*2400 | FX350 | 80-120 | ≤10 | 50-80 | 28.4 | 4935 | 5800*5200*2750 |
ZY26-55-1530 | 2600 | 1500*3000 | FX250*2 | 100-140 | ≤10 | 80-100 | 33.5 | 5392 | 5800*5560*2750 |
ZY30-55-1530 | 3000 | 1500*3000 | FX250*2 | 100-140 | ≤10 | 80-100 | 39 | 7328 | 6700*5560*3100 |
ZY30-65-1530J | 3000 | 1500*3000 | FX300*2 | 120-180 | ≤10 | 80-120 | 47 | 7500 | 6700*5560*3600 |
ZY30-75-1836 | 3000 | 1800*3600 | FX350*2 | 160-240 | ≤10 | 100-140 | 63 | 9761 | 7331*5560*3370 |
ZY30-120-1842 | 3000 | 1800*4200 | FX300*4 | 240-360 | ≤10 | 100-140 | 82 | 10565 | 7950*5560*3370 |
ZY30-75-1836D | 3000 | 1800*3600 | FX350*2 | 160-240 | ≤10 | 100-140 | 59 | 9669 | 7420*5560*3670 |
ZY30-75-1842D | 3000 | 1800*4200 | FX350*2 | 160-240 | ≤10 | 100-140 | 59 | 10615 | 8020*5560*3670 |
ZY36-100-1836D | 3600 | 1800*3600 | FX250*4 | 200-280 | ≤10 | 100-140 | 70 | 13363 | 8120*5560*4100 |
ZY36-100-1842D | 3600 | 1800*4200 | FX250*4 | 200-280 | ≤10 | 100-140 | 70 | 14040 | 8590*5560*4100 |
ZY36-100-1836J | 3600 | 1800*3600 | FX250*4 | 200-280 | ≤10 | 120-160 | 74 | 13634 | 8120*5560*4100 |
ZY36-100-1842J | 3600 | 1800*4200 | FX250*4 | 200-280 | ≤10 | 120-160 | 74 | 14180 | 8590*5560*4100 |
ZY36-100-1848J | 3600 | 1800*4800 | FX250*4 | 200-280 | ≤10 | 120-160 | 74 | 14630 | 9190*5560*4100 |
ZY36-100-2442J | 3600 | 2400*4200 | FX250*4 | 200-280 | ≤10 | 150-200 | 81 | 15120 | 8680*6450*4100 |
ZY36-120-2448J | 3600 | 2400*4800 | FX300*4 | 240-360 | ≤10 | 150-200 | 97 | 15480 | 9280*6450*4100 |
+8613795207229
E-mail Address
joyal@crusherinc.com
Sales Hotline
+86-21-68763311
Company Address
No.365, Chuanhong Road, Shanghai, China
©2024 Shanghai Joyal Machinery Co., Ltd. All Rights Reserved.