Products
SZ series two shaft shredder has advantages of strong usage universality and large torque cutting technology design,which can meet vari- ous recycle requirements.
It fits for shredding large and hard material such as vehicle crust,tire,metal drum,waste aluminum &steel,hazardous waste and industrial garbage,household waste etc...It can also be designed according to the customer's actual requirements and material characteristics, Can create the maximum benefit and reduce customer use cost.
The gearbox connected with the main shaft adopts German DIN5480 standard. It has the advantages of simple disassembly, large and stable transmission torque, safe and reliable use, etc...
The electrical part is controlled by Siemens PLC program and has the function of automatic detection and overload protection.The main electric com- ponent use Schneider,Siemens,ABB and other famous brands, ensure the shredding system is running steadily.
E-mail: joyal@crusherinc.com
Model | Blade diameter (mm) | Main shaft speed (rpm) | Blade thickness (mm) | Blade quantity (pcs) | Cutting chamber (mm) | Motor power (kw) | Dimension(mm) | Weight(kg) |
SZ6060 | Φ290 | 15~25 | 25 | 24 | 600*600 | 18.5 | 2200*1400*2000 | 2800 |
SZ8085 | Φ380 | 15~25 | 50 | 17 | 800*850 | 30 | 2500*1700*2250 | 4800 |
SZ80110 | Φ380 | 15~25 | 50 | 22 | 800*1100 | 30+30 | 3250*1950*2250 | 6000 |
Model | Blade diameter (mm) | Main shaft speed (rpm) | Blade thickness (mm) | Blade quantity (pcs) | Cutting chamber (mm) | Motor power (kw) | Dimension(mm) | Weight(kg) |
SZ 90100 | Φ430 | 10~15 | 50 | 20 | 900*1000 | 30+30 | 3500*1550*2700 | 8300 |
SZ 90120 | Φ430 | 10~15 | 50 | 24 | 900*1200 | 37+37 | 3700*1550*2700 | 8600 |
SZ 90140 | Φ430 | 10~15 | 50 | 28 | 900*1400 | 37+37 | 4050*1700*2800 | 10000 |
SZ 100140 | Φ510 | 10~15 | 50 | 28 | 1000*1400 | 45+45 | 4420*1800*3260 | 13000 |
SZ 100160 | Φ510 | 10~15 | 50 | 32 | 1000*1600 | 55+55 | 4620*1800*3260 | 13800 |
SZ 100180 | Φ510 | 10~15 | 50 | 36 | 1000*1800 | 55+55 | 4820*1800*3260 | 15500 |
Model | Blade diameter (mm) | Main shaft speed (rpm) | Blade thickness (mm) | Blade quantity (pcs) | Cutting chamber (mm) | Motor power (kw) | Dimension(mm) | Weight(kg) |
SZ 130160 | Φ650 | 8~15 | 50 | 32 | 1300*1600 | 75+75 | 5000*2100*3500 | 21000 |
SZ 160180 | Φ800 | 5~10 | 75 | 24 | 1600*1800 | 90+90 | 5500*2250*3800 | 33000 |
SZ 160210 | Φ800 | 5~10 | 100 | 21 | 1600*2100 | 110+110 | 5800*2250*3800 | 35000 |
SZ 200250 | Φ980 | 3~10 | 125 | 17 | 2000*2500 | 200+200 | 8800*3000*4200 | 50000 |
SZ 200300 | Φ980 | 3~10 | 150 | 15 | 2000*3000 | 250+250 | 10000*3000*4200 | 56000 |
+8613795207229
E-mail Address
joyal@crusherinc.com
Sales Hotline
+86-21-68763311
Company Address
No.365, Chuanhong Road, Shanghai, China
©2024 Shanghai Joyal Machinery Co., Ltd. All Rights Reserved.