Products
Crawler Mobile Crushing and Screening Station is of high cost-performance ratio, and it is reliable in performance and reasonable in structure.
Applications: Crawler type mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and other fields to crusher and screen.
E-mail: joyal@crusherinc.com


| Model | MCS-2160 | MCS-1860 | MCS-1848 |
| Feeding Equipment | |||
| Capacity(t/h) (t/h) | 450 | 300 | 250 |
| Hopper Volume(m3) | 2.5 | 2.5 | 2.5 |
| Feeding Belt Conveyor | |||
| Model | B1000X11M | B800X11M | B800X10M |
| Feeding Height(mm) | 2600 | 2600 | 2600 |
| Motor(kw) | 11 | 11 | 7.5 |
| Vibrating Screen | |||
| Screen Size L x W(mm) | 6000*2100 | 6000*1800 | 4800*1800 |
| Decks | 2(3) | 2(3) | 2(3) |
| Motor(kw) | 22(30) | 18.5(22) | 18.5 |
| A-Belt Conveyor | |||
| Specification Type | B600x5.5M | B600x5.5M | B600x5.5M |
| Unloading Height(mm) | 3000 | 3000 | 3000 |
| Motor(kw) | 4 | 4 | 4 |
| B—Belt Conveyor | |||
| Specification Type | B600x7M | B600x7M | B600x7M |
| Unloading Height(mm) | 3000 | 3000 | 3000 |
| Motor(kw) | 4 | 4 | 4 |
| C—Belt Conveyor | |||
| Specification | B600x7M | B600x7M | B600x7M |
| Unloading Height(mm)(mm) | 3000 | 3000 | 3000 |
| Motor(kw) | 4 | 4 | 4 |
| D-Belt Conveyor | |||
| Specification | B1200x8M | B1200x8M | B1000x8M |
| Unloading Height(mm) | 3500 | 3500 | 3500 |
| Motor(kw) | 7.5 | 7.5 | 7.5 |
| E- Belt Conveyor | |||
| Specification Type | B500x2.7M | B500x2.7M | B500x2.7M |
| Motor(kw) | 3 | 3 | 3 |
+8613795207229
E-mail Address
joyal@crusherinc.com
Sales Hotline
+86-21-68763311
Company Address
No.365, Chuanhong Road, Shanghai, China
©2026 Shanghai Joyal Machinery Co., Ltd. All Rights Reserved.